You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 

1988 lines
93 KiB

0662013122011110023 1 6.00 0 0 1 0
2012042810110012 1 1.00 500.00 500.00 1 0
2013121211110199 1 16.00 0 0 1 0
2013121211110200 1 16.00 0 0 1 0
2013121211110201 1 16.00 0 0 1 0
2013121211110203 1 0003 16.00 0 0 1 0
2013121211110220 1 0003 16.00 0 0 1 0
2013121211110220 2 1.00 1 0
2013121211110220 3 1.00 1 0
2013121211110221 1 1.00 1 0
2013121211110221 2 0003 16.00 0 0 1 0
2013121211110235 1 1.00 1 0
2013121211110235 2 0005 6.00 0 0 1 0
2013121411110067 1 0005 6.00 0 0 阿健 1 0
2013121411110115 1 0005 6.00 0 0 阿健 1 0
2013121411110121 1 0005 6.00 0 0 阿健 1 0
2013121411110161 1 0005 12.00 0 0 1 0
2013121511110007 1 0002 1.00 10.00 10.00 1 0
2013121511110057 1 0005 6.00 0 0 王海灵 3 0
2013121511110058 1 0005 6.00 0 0 王海灵 1 0
2013121811110050 1 0004 1.00 36.00 36.00 1 0
2013121811110056 1 0004 11.00 0 0 1 0
2013121811110057 1 1.00 1 0
2013121811110061 1 0004 10.00 0 0 1 0
2013121811110063 1 0004 10.00 0 0 1 0
2013121811110065 1 0003 16.00 0 0 1 0
2013121811110067 1 006 12.00 0 0 1 0
2013121811110068 1 1.00 1 0
2013121911110006 1 16.00 0 0 东方 3 0
2013121911110006 2 0003 1.00 48.75 48.75 1 0
2013121911110007 1 1.00 1 0
2013121911110007 2 0003 16.00 0 0 东方 3 0
2013121911110035 1 0005 6.00 0 0 1 0
2013121911110036 1 1.00 1 0
2013122011110017 1 0005 6.00 0 0 郝飞 1 0
2013122011110024 1 0004 6.00 0 0 1 0
2013122011110025 1 0004 1.00 0 0 1 0
2013122011110031 1 0005 6.00 0 0 1 0
2013122011110032 1 0005 6.00 0 0 3 0
2013122011110034 1 0004 10.00 0 0 1 0
2013122011110054 1 0005 6.00 0 0 3 0 阿健
2013122111110009 1 0004 6.00 0 0 凯凯 3 0
2013122111110045 1 0004 10.00 0 0 芳芳 3 0
2013122211110012 1 0005 6.00 0 0 王海灵 3 0
2013122211110027 1 0005 6.00 0 0 小新 3 0
2013122511110032 1 0005 6.00 0 0 阿健 3 0
2013122511110053 1 1.00 1 0
2013122511110055 1 0005 6.00 0 0 3 0 阿健
2013122511110082 1 0005 6.00 0 0 王海灵 3 0
2013122511110151 1 0005 6.00 0 0 王海灵 3 0
2013122611110007 1 0005 6.00 0 0 3 0
2013122611110097 1 0005 6.00 0 0 3 0 林丰
2013122611110126 1 0004 10.00 0 0 东方 1 0
2013122711110155 1 0005 6.00 0 0 李龙飞 3 0
2013122711110158 1 0005 6.00 0 0 清源 3 0
2013122711110175 1 0004 10.00 0 0 3 0
2013122811110020 1 0004 10.00 0 0 郝飞 3 0
2013122811110027 1 0005 6.00 0 0 清源 3 0
2013122811110029 1 0005 6.00 0 0 阿健 3 0
2013122811110033 1 0004 10.00 0 0 阿健 3 0
2013122911110034 1 0005 6.00 0 0 郝飞 3 0
2013123011110171 1 0005 6.00 0 0 郝飞 3 0
2013123011110178 1 0005 6.00 0 0 郝飞 3 0
2013123011110189 1 0005 6.00 0 0 志 3 0
2013123011110190 1 0004 10.00 0 0 阿健 3 0
2013123111110012 1 0005 6.00 0 0 阿健 3 0
2013123111110032 1 0005 6.00 0 0 小新 3 0
2013123111110033 1 0005 6.00 0 0 郝飞 3 0
2014010111110019 1 0004 10.00 0 0 阿健 3 0
2014010111110028 1 0005 6.00 0 0 东方 3 0
2014010111110065 1 0004 10.00 0 0 阿健 3 0
2014010211110013 1 0005 6.00 0 0 清源 3 0
2014010211110015 1 0005 6.00 0 0 小新 3 0
2014010211110020 1 0004 10.00 0 0 阿健 3 0
2014010211110036 1 0004 10.00 0 0 郝飞 3 0
2014010211110045 1 0005 6.00 0 0 志 3 0
2014010211110047 1 0005 6.00 0 0 郝飞 3 0
2014010211110051 1 0005 6.00 0 0 郝飞 3 0
2014010311110142 1 0005 6.00 0 0 志 3 0
2014010311110323 1 0003 16.00 0 0 郝飞 3 0
2014010311110332 1 0003 16.00 0 0 灵 3 0
2014010411110027 1 0005 6.00 0 0 阿凡 3 0
2014010411110036 1 0005 6.00 0 0 林丰 3 0
2014010411110044 1 0005 6.00 0 0 灵 3 0
2014010511110002 1 0004 10.00 0 0 3 0
2014010511110005 1 0003 16.00 0 0 3 0
2014010511110032 1 0005 6.00 0 0 3 0
2014010511110033 1 1.00 1 0
2014010511110039 1 0005 6.00 0 0 3 0
2014010511110041 1 0005 6.00 0 0 3 0
2014010511110059 1 0005 6.00 0 0 3 0
2014010511110060 1 1.00 1 0
2014010611110001 1 0005 6.00 0 0 3 0
2014010611110002 1 1.00 1 0
2014010711110013 1 0005 6.00 0 0 3 0
2014010711110018 1 0005 6.00 0 0 3 0
2014010711110022 1 0004 10.00 0 0 3 0
2014010711110023 1 1.00 1 0
2014010711110028 1 0004 10.00 0 0 3 0
2014010711110028 2 1.00 1 0
2014010811110001 1 0004 10.00 0 0 阿凡 3 0
2014010811110008 1 0005 6.00 0 0 3 0
2014010811110010 1 0004 10.00 36.00 0 3 0
2014010811110011 1 1.00 1 0
2014010811110022 1 0005 6.00 0 0 3 0
2014010811110033 1 0005 6.00 0 0 3 0
2014010911110018 1 0005 6.00 0 0 3 0 阿健
2014010911110019 1 1.00 1 0
2014010911110033 1 0005 6.00 0 0 3 0
2014010911110042 1 0005 6.00 0 0 3 0
2014010911110048 1 0005 1.00 0 0 3 0
2014010911110049 1 0005 5.00 0 0 3 0
2014010911110055 1 0005 6.00 0 0 3 0
2014010911110056 1 1.00 1 0
2014011011110028 1 0005 6.00 0 0 3 0
2014011011110037 1 0005 6.00 0 0 3 0
2014011011110048 1 0005 6.00 0 0 3 0
2014011111110012 1 0005 6.00 0 0 3 0
2014011111110040 1 0003 16.00 48.75 780.00 3 0
2014011111110056 1 0005 1.00 0 0 3 0
2014011211110022 1 0005 6.00 30.00 0 3 0
2014011211110036 1 0004 1.00 0 0 3 0
2014011311110024 1 0005 6.00 0 0 3 0
2014011311110046 1 0005 1.00 0 0 3 0
2014011311110047 1 0005 5.00 0 0 3 0
2014011311110048 1 1005 1.00 20.10 20.10 1 0
2014011311110049 1 1005 1.00 20.10 20.10 1 0
2014011511110017 1 0005 6.00 30.00 180.00 3 0
2014011511110018 1 0005 6.00 0 0 3 0
2014011511110020 1 0005 6.00 0 0 3 0
2014011511110024 1 0005 6.00 0 0 1 0
2014011611110012 1 0005 6.00 0 0 3 0
2014011611110012 2 1.00 1 0
2014011611110017 1 0003 16.00 0 0 3 0
2014011611110029 1 0005 6.00 0 0 3 0
2014011611110032 1 0004 10.00 0 0 3 0
2014011711110025 1 0005 6.00 0 0 3 0
2014011711110029 1 0005 6.00 0 0 3 0
2014011711110032 1 0005 6.00 0 0 3 0
2014011711110043 1 0005 6.00 0 0 3 0
2014011811110007 1 0005 6.00 0 0 3 0
2014011811110008 1 1.00 1 0
2014011811110009 1 0005 6.00 0 0 3 0
2014011811110032 1 0004 10.00 0 0 3 0
2014011811110035 1 0005 6.00 0 0 3 0
2014011811110056 1 0005 6.00 0 0 3 0
2014011811110059 1 0004 10.00 0 0 3 0
2014011811110060 1 0005 1.00 30.00 30.00 1 0
2014011811110061 1 0002 1.00 10.00 10.00 1 0
2014011811110061 2 1007 1.00 15.00 15.00 1 0
2014011911110003 1 0004 10.00 0 0 3 0
2014011911110026 1 0005 6.00 0 0 3 0
2014011911110044 1 0005 6.00 0 0 3 0
2014011911110059 1 0003 16.00 0 0 1 0 郝飞
2014011911110060 1 0003 6.00 0 0 1 0 郝飞
2014012011110013 1 0005 6.00 0 0 1 0
2014012011110043 1 0005 6.00 30.00 180.00 1 0
2014012011110044 1 0005 6.00 0 0 3 0
2014012011110050 1 0004 10.00 0 0 3 0
2014012111110010 1 0004 10.00 0 0 3 0
2014012111110016 1 0005 6.00 0 0 3 0
2014012111110017 1 0005 6.00 0 0 3 0
2014012111110040 1 0005 6.00 0 0 3 0
2014012111110049 1 0004 9.00 0 0 3 0
2014012211110001 1 0005 6.00 0 0 3 0
2014012211110006 1 0005 6.00 0 0 3 0
2014012211110054 1 0004 10.00 0 0 3 0
2014012211110062 1 0005 6.00 0 0 3 0
2014012311110002 1 0005 6.00 0 0 3 0
2014012311110036 1 0005 6.00 0 0 3 0
2014012311110048 1 0005 6.00 0 0 3 0
2014012311110050 1 0005 6.00 0 0 3 0
2014012311110054 1 0003 16.00 0 0 3 0
2014012311110061 1 0005 6.00 0 0 3 0
2014012311110064 1 0005 6.00 0 0 3 0
2014012411110014 1 0005 6.00 0 0 3 0
2014012411110017 1 0005 6.00 0 0 3 0
2014012411110027 1 0005 6.00 0 0 3 0
2014012411110045 1 0005 6.00 0 0 3 0
2014012511110029 1 0005 6.00 0 0 1 0
2014012511110030 1 1005 1.00 20.10 20.10 1 0
2014012611110023 1 0005 6.00 30.00 180.00 1 0
2014012611110024 1 0005 6.00 0 0 3 0
2014012611110045 1 0004 9.00 0 0 3 0
2014012611110050 1 0005 6.00 0 0 3 0
2014012611110051 1 0005 6.00 0 0 3 0
2014012611110053 1 0004 10.00 0 0 3 0
2014012711110066 1 0005 6.00 0 0 3 0
2014012811110012 1 0003 16.00 48.75 0 3 0
2014012811110014 1 0004 10.00 36.00 0 3 0
2014012811110060 1 0005 6.00 30.00 0 3 0
2014012811110074 1 0005 6.00 30.00 180.00 1 0
2014012811110075 1 0005 6.00 30.00 0 3 0
2014012811110080 1 0005 6.00 30.00 0 3 0
2014012811110089 1 0005 6.00 30.00 0 3 0
2014012911110015 1 0005 6.00 30.00 0 3 0
2014012911110025 1 0005 6.00 30.00 0 3 0
2014012911110052 1 0005 6.00 30.00 0 3 0
2014012911110069 1 0005 6.00 30.00 0 3 0
2014012911110073 1 0005 6.00 30.00 0 3 0
2014012911110085 1 0005 6.00 0 0 3 0
2014020511110002 1 0004 10.00 0 0 1 0
2014020511110002 2 1.00 1 0
2014020711110002 1 0005 6.00 0 0 1 0
2014020811110004 1 0003 16.00 0 0 1 0
2014020911110005 1 0005 6.00 0 0 1 0
2014020911110007 1 0005 6.00 0 0 1 0
2014021211110046 1 0005 6.00 30.00 0 3 0
2014021511110054 1 0005 5.00 30.00 150.00 1 0
2014021511110055 1 0005 5.00 30.00 0 3 0
2014021511110071 1 0005 5.00 30.00 0 3 0
2014022311110008 1 0005 6.00 30.00 0 3 0
2014022311110024 1 0005 6.00 30.00 0 3 0
2014022411110006 1 0004 10.00 36.00 0 3 0
2014022511110025 1 0005 6.00 30.00 0 3 0
2014030611110046 1 0005 6.00 0 0 1 0
2014030911110056 1 0005 6.00 0 0 1 0
2014031011110018 1 0004 10.00 0 0 1 0
2014031411110024 1 0005 6.00 0 0 3 0
2014031511110055 1 0005 6.00 0 0 3 0
2014031611110027 1 0005 6.00 0 0 3 0
2014031811110027 1 0005 6.00 0 0 3 0
2014031811110028 1 1.00 1 0
2014031911110012 1 0005 6.00 0 0 3 0
2014032011110034 1 0004 10.00 0 0 3 0
2014032011110035 1 1.00 1 0
2014032111110029 1 0004 10.00 0 0 3 0
2014033011110018 1 0004 10.00 36.00 360.00 志 3 0
2014033011110020 1 0004 1.00 36.00 0 志 3 0
2014033011110021 1 0004 10.00 36.00 0 3 0
2014040111110035 1 0004 10.00 0 0 1 0
2014040111110038 1 0004 10.00 36.00 360.00 1 0
2014040311110010 1 0004 10.00 0 0 3 0
2014040411110037 1 0005 6.00 30.00 180.00 3 0
2014040411110038 1 0005 6.00 0 0 3 0
2014040511110013 1 0005 6.00 30.00 0 3 0
2014040511110040 1 1.00 1 0
2014040511110056 1 1.00 1 0
2014040611110019 1 0004 10.00 0 0 3 0
2014040611110035 1 0004 10.00 0 0 3 0
2014040711110012 1 0004 1.00 36.00 0 郝飞 3 0
2014040711110021 1 0005 1.00 30.00 0 3 0
2014040711110022 1 0005 5.00 30.00 150.00 1 0
2014040711110023 1 0005 5.00 30.00 0 3 0
2014040711110047 1 0004 10.00 36.00 360.00 1 0
2014040711110048 1 0004 1.00 36.00 36.00 1 0
2014041011110022 1 1.00 1 0
2014041611110022 1 0004 10.00 36.00 360.00 小新 1 0
2014041611110029 1 0004 10.00 36.00 360.00 守月 1 0
2014041711110010 1 0005 6.00 30.00 180.00 守月 1 0
2014041711110011 1 1.00 1 0
2014041711110012 1 0003 1.00 36.25 36.25 聪聪 1 0
2014041711110013 1 0003 16.00 36.25 580.00 聪聪 1 0
2014041711110014 1 1.00 1 0
2014041911110006 1 0003 16.00 36.25 580.00 东方 1 0
2014041911110007 1 1.00 1 0
2014041911110061 1 1.00 1 0
2014041911110091 1 0004 10.00 36.00 360.00 林丰 1 0
2014042011110020 1 0003 16.00 48.75 780.00 郝飞 1 0
2014042011110021 1 0003 16.00 0 0 1 0
2014042011110069 1 0004 10.00 36.00 0 3 0
2014042011110071 1 0003 16.00 36.25 580.00 阿健 1 0
2014042011110081 1 0004 10.00 0 0 阿昊 1 0
2014042011110082 1 1.00 1 0
2014042311110025 1 1.00 1 0
2014042411110023 1 0004 10.00 0 0 3 0
2014042411110033 1 0005 6.00 30.00 180.00 大秀 1 0
2014042511110025 1 0005 6.00 30.00 0 阿健 3 0
2014042611110036 1 0004 10.00 36.00 0 阿健 3 0
2014042711110001 1 0004 10.00 36.00 360.00 守月 1 0
2014042811110047 1 0005 6.00 30.00 180.00 大秀 1 0
2014042811110064 1 0004 10.00 36.00 360.00 小娟 1 0
2014043011110001 1 0003 16.00 36.25 580.00 聪聪 1 0
2014043011110012 1 1001 1.00 8.10 0 4 0
2014043011110013 1 1001 15.00 8.10 0 4 0
2014043011110055 1 0005 6.00 30.00 180.00 阿健 1 0
2014050111110034 1 0003 16.00 31.25 500.00 小娟 1 0
2014050111110035 1 0003 1.00 48.75 48.75 卢晨 1 0
2014050111110096 1 0004 10.00 36.00 0 4 0
2014050111110097 1 1.00 1 0
2014050211110056 1 0004 10.00 36.00 360.00 守月 1 0
2014050511110011 1 1001 5.00 8.10 0 3 0
2014050511110030 1 0004 10.00 0 0 3 0
2014050611110009 1 0004 10.00 36.00 360.00 小娟 1 0
2014050811110054 1 0003 16.00 48.75 0 守月 1 0
2014050811110055 1 1.00 1 0
2014050911110040 1 0004 10.00 0 0 3 0
2014051211110055 1 0004 10.00 36.00 360.00 3 0
2014051311110004 1 0005 1.00 30.00 30.00 1 0
2014051511110015 1 0003 16.00 36.25 580.00 1 0
2014051511110019 1 0003 16.00 48.75 780.00 阿健 1 0
2014051511110056 1 1.00 1 0
2014051611110008 1 0003 16.00 36.25 580.00 1 0
2014051611110009 1 1.00 1 0
2014051611110009 2 1.00 1 0
2014051611110048 1 0005 6.00 0 0 1 0
2014051611110050 1 0005 6.00 0 0 1 0
2014052011110008 1 0004 10.00 36.00 0 3 0 小娟
2014052211110066 1 0005 6.00 30.00 180.00 林丰 1 0
2014052411110042 1 0005 1.00 30.00 0 3 0
2014052411110057 1 0003 16.00 36.25 580.00 1 0
2014052411110058 1 0003 5.00 0 0 3 0
2014052511110005 1 0005 3.00 0 0 3 0
2014052511110034 1 0005 6.00 0 0 3 0
2014052611110026 1 0005 6.00 0 0 郝飞 3 0
2014060111110022 1 0005 1.00 30.00 0 3 0
2014060111110023 1 0005 5.00 30.00 0 3 0
2014061011110067 1 0005 6.00 30.00 0 3 0
2014062111110014 1 1001 20.00 8.10 0 3 0
2014062111110015 1 1001 7.00 8.10 0 3 0
2014072711110062 1 0005 6.00 0 0 3 0
2014073111110054 1 0003 16.00 0 0 3 0
2014081011110020 1 0004 10.00 36.00 360.00 3 0
2014081511110045 1 2020 2.00 0 0 3 0
2014081611110009 1 0004 8.00 36.00 0 3 0
2014081611110029 1 2020 2.00 34.00 0 3 0
2014081611110030 1 2020 2.00 47.60 0 3 0
2014081711110016 1 2012 10.00 19.90 0 3 0
2014081711110017 1 1.00 1 0
2014081711110017 2 0004 9.00 36.00 0 3 0
2014081711110017 3 1.00 1 0
2014081711110023 1 0005 2.00 30.00 0 3 0
2014081811110045 1 1003 2.00 14.00 0 3 0
2014081811110048 1 1.00 1 0
2014081811110050 1 2021 5.00 49.00 0 3 0
2014081911110008 1 1005 2.00 19.00 0 3 0
2014081911110046 1 2020 5.00 47.60 0 3 0
2014082011110012 1 1003 2.00 0 0 1 0
2014082011110013 1 0002 1.00 10.00 10.00 1 0
2014082011110014 1 1007 1.00 10.00 10.00 1 0
2014082011110015 1 2021 4.00 0 0 3 0
2014082011110015 2 5004 1.00 0 0 3 0
2014082011110016 1 1.00 1 0
2014082011110020 1 6003 2.00 0 0 3 0
2014082011110021 1 5014 1.00 0 0 3 0
2014082011110022 1 2021 4.00 0 0 3 0
2014082011110022 2 5017 1.00 0 0 3 0
2014082011110039 1 2020 2.00 0 0 3 0
2014082011110040 1 1005 1.00 19.00 19.00 1 0
2014082111110002 1 1003 1.00 14.00 0 3 0
2014082111110021 1 1005 1.00 19.00 0 3 0
2014082111110031 1 1005 2.00 19.00 0 3 0
2014082111110037 1 2020 2.00 47.60 0 3 0
2014082111110039 1 1003 2.00 23.80 0 3 0
2014082111110047 1 2022 4.00 59.00 0 3 0
2014082211110032 1 1005 2.00 32.30 0 3 0
2014082211110059 1 1005 1.00 19.00 0 3 0
2014082211110068 1 1005 2.00 32.30 0 3 0
2014082211110068 2 401 1.00 0 0 3 0
2014082311110010 1 0011 1.00 299.00 0 3 0
2014082311110010 2 2020 2.00 34.00 0 3 0
2014082311110029 1 2021 4.00 98.00 0 3 0
2014082311110044 1 2020 2.00 40.80 0 3 0
2014082311110045 1 1.00 1 0
2014082311110052 1 1005 2.00 19.00 0 3 0
2014082311110053 1 1.00 1 0
2014082411110004 1 1005 2.00 19.00 0 3 0
2014082411110030 1 1003 2.00 0 0 3 0
2014082411110031 1 1.00 1 0
2014082411110054 1 1003 2.00 0 0 3 0
2014082511110009 1 1003 1.00 0 0 3 0
2014082511110019 1 2020 2.00 0 0 3 0
2014082511110023 1 1003 1.00 0 0 3 0
2014082511110034 1 2020 2.00 0 0 3 0
2014082511110039 1 1003 1.00 0 0 3 0
2014082511110045 1 5014 1.00 0 0 3 0
2014082511110045 2 2020 2.00 0 0 3 0
2014082511110046 1 1.00 1 0
2014082611110004 1 1003 1.00 0 0 3 0
2014082611110009 1 1003 2.00 0 0 3 0
2014082611110030 1 2020 2.00 0 0 3 0
2014082611110035 1 2022 2.00 0 0 3 0
2014082711110012 1 5014 1.00 0 0 3 0
2014082711110012 2 2020 2.00 0 0 3 0
2014082711110030 1 1003 2.00 0 0 3 0
2014082711110030 2 401 1.00 0 0 3 0
2014082711110036 1 2020 8.00 0 0 3 0
2014082711110038 1 2020 8.00 0 0 3 0
2014082711110049 1 1003 2.00 0 0 3 0
2014082811110017 1 1003 2.00 0 0 3 0
2014082811110031 1 1003 2.00 0 0 3 0
2014082811110034 1 1003 1.00 0 0 3 0
2014082811110055 1 2020 8.00 0 0 3 0
2014082811110055 2 5004 1.00 0 0 3 0
2014082811110070 1 2020 2.00 0 0 3 0
2014082911110005 1 2020 2.00 0 0 3 0
2014082911110018 1 1003 1.00 0 0 3 0
2014082911110021 1 2020 2.00 0 0 3 0
2014082911110026 1 1003 2.00 0 0 3 0
2014082911110035 1 2020 2.00 0 0 3 0
2014082911110048 1 1003 1.00 0 0 3 0
2014083011110016 1 2021 4.00 0 0 3 0
2014083111110004 1 1003 2.00 14.00 0 3 0
2014083111110030 1 1003 2.00 14.00 0 3 0
2014083111110030 2 401 1.00 0 0 3 0
2014083111110034 1 1003 1.00 14.00 0 3 0
2014083111110051 1 1003 2.00 14.00 0 3 0
2014083111110059 1 1003 1.00 14.00 0 3 0
2014083111110059 2 1.00 1 0
2014083111110068 1 5014 1.00 117.60 0 3 0
2014083111110068 2 2021 2.00 68.60 0 3 0
2014090111110011 1 1003 1.00 14.00 0 3 0
2014090111110014 1 1003 1.00 14.00 0 3 0
2014090111110025 1 401 1.00 0 0 3 0
2014090111110025 2 1003 2.00 23.80 0 3 0
2014090111110029 1 1003 1.00 14.00 0 3 0
2014090111110039 1 1003 2.00 14.00 28.00 3 0
2014090111110041 1 1003 2.00 14.00 0 3 0
2014090111110043 1 50141 1.00 117.60 0 3 0
2014090111110043 2 2020 2.00 47.60 0 3 0
2014090111110050 1 1003 1.00 14.00 0 3 0
2014090211110046 1 1003 1.00 14.00 0 3 0
2014090311110001 1 1003 1.00 14.00 0 3 0
2014090311110045 1 1003 1.00 14.00 0 3 0
2014090411110005 1 1003 1.00 0 0 3 0
2014090511110008 1 1003 2.00 14.00 0 3 0
2014090511110011 1 1003 1.00 14.00 0 3 0
2014090511110022 1 1003 1.00 14.00 0 3 0
2014090511110045 1 1003 1.00 14.00 0 3 0
2014090611110017 1 1003 1.00 14.00 0 3 0
2014090611110024 1 1.00 0 3 0
2014090611110025 1 1003 1.00 14.00 0 3 0
2014090611110043 1 1003 1.00 14.00 0 3 0
2014090711110022 1 1003 1.00 14.00 0 3 0
2014090711110031 1 1003 1.00 14.00 0 3 0
2014090711110038 1 1003 1.00 14.00 0 3 0
2014090711110076 1 2020 5.00 68.00 0 3 0
2014090811110037 1 1003 1.00 14.00 0 3 0
2014090811110063 1 1003 1.00 14.00 0 3 0
2014090911110026 1 1003 1.00 14.00 0 3 0
2014090911110031 1 2012 10.00 39.80 0 3 0
2014090911110049 1 1003 1.00 14.00 0 3 0
2014090911110088 1 1.00 1 0
2014090911110088 2 2012 10.00 39.80 0 3 0
2014091011110056 1 1003 1.00 14.00 0 3 0
2014091111110020 1 2012 10.00 39.80 0 3 0
2014091211110069 1 1003 1.00 14.00 0 3 0
2014091311110009 1 1003 1.00 14.00 0 3 0
2014091311110013 1 1003 1.00 14.00 0 3 0
2014091311110056 1 1003 1.00 14.00 0 3 0
2014091311110067 1 1003 1.00 14.00 0 3 0
2014091411110005 1 2012 10.00 39.80 0 3 0
2014091411110024 1 0002 10.00 29.80 298.00 小旺 1 0
2014091411110033 1 00003 1.00 28.00 0 3 0
2014091511110016 1 00003 1.00 14.00 0 3 0
2014091611110009 1 00003 1.00 14.00 0 3 0
2014091611110024 1 00003 1.00 16.80 0 3 0
2014091811110024 1 2020 2.00 34.00 0 3 0
2014091811110029 1 00003 1.00 14.00 0 3 0
2014091911110010 1 00003 1.00 14.00 0 3 0
2014091911110029 1 00003 1.00 14.00 0 3 0
2014091911110036 1 00003 1.00 0 0 3 0
2014092011110078 1 00003 1.00 14.00 0 3 0
2014092111110018 1 00003 1.00 14.00 0 3 0
2014092111110052 1 00003 1.00 14.00 0 3 0
2014092211110053 1 00003 1.00 14.00 0 3 0
2014092211110066 1 00003 2.00 14.00 0 3 0
2014092311110002 1 2012 1.00 31.84 0 志 3 0
2014092311110005 1 2012 1.00 27.86 0 大秀 3 0
2014092311110006 1 2012 9.00 27.86 0 3 0
2014092311110008 1 2012 9.00 31.84 0 志 3 0
2014092311110009 1 00003 2.00 14.00 0 3 0
2014092411110033 1 00003 2.00 14.00 0 3 0
2014092511110037 1 00003 2.00 14.00 0 3 0
2014092511110047 1 00003 1.00 14.00 0 3 0
2014092611110011 1 00003 1.00 14.00 0 3 0
2014092711110050 1 2012 10.00 27.86 0 3 0
2014093011110039 1 00004 1.00 19.00 0 3 0
2014093011110050 1 2012 10.00 23.88 0 3 0
2014100111110003 1 00001 18.00 10.00 0 3 0
2014100111110043 1 00003 1.00 14.00 0 3 0
2014100211110009 1 00001 12.00 10.00 0 3 0
2014100311110035 1 00003 2.00 14.00 0 3 0
2014100811110045 1 00001 8.00 10.00 0 3 0
2014101611110039 1 452 10.00 27.86 0 佐木 3 0
2014102211110047 1 2012 10.00 39.80 398.00 宋科 1 0
2014102211110048 1 2012 10.00 0 0 宋科 1 0
2014102811110025 1 00001 7.00 10.00 0 3 0
2014102911110033 1 00001 9.00 10.00 0 3 0
2014110511110016 1 00001 17.00 10.00 0 3 0
2014110511110017 1 00004 2.00 19.00 0 3 0
2014110611110032 1 2020 6.00 34.00 0 3 0
2014110611110050 1 000001 6.00 100.80 604.80 1 0
2014110611110051 1 2020 6.00 40.80 0 3 0
2014110711110018 1 04 1.00 2.00 0 3 0
2014110711110019 1 04 1.00 0 0 3 0
2014110711110027 1 2020 3.00 0 0 3 0
2014110711110047 1 2015 13.00 0 0 3 0
2014110911110056 1 0002 10.00 238.80 0 3 0
2014111511110025 1 00001 7.00 10.00 0 3 0
2014111511110058 1 0004 7.00 36.00 0 3 0
2014111611110041 1 2012 10.00 23.88 0 卢晨 3 0
2014112211110008 1 2020 5.00 0 0 卢晨 3 0
2014112811110049 1 0002 6.00 398.00 0 3 0
2014120311110055 1 00001 10.00 10.00 0 3 0
2014120511110051 1 012 96.00 449.00 0 3 0
2014120611110046 1 012 96.00 449.00 0 郝以秀 3 0
2014120911110025 1 012 96.00 449.00 0 郝以秀 3 0
2014121111110001 1 010 24.00 398.40 0 宋宝 3 0
2014121811110012 1 012 96.00 538.80 0 3 0
2014122011110033 1 012 96.00 493.90 0 宋增旺 3 0
2014122811110079 1 00001 30.00 6.67 200.00 宋增旺 1 0
2014123011110047 1 010 24.00 0 0 1 0
2014123111110001 1 00001 8.00 0 0 1 0
2015010311110062 1 00001 15.00 7.47 112.00 1 0
2015010611110048 1 011 68.00 558.40 37971.20 3 0
2015010611110049 1 011 68.00 0 0 佐木 1 0
2015010711110013 1 000029 1.00 0 0 郝以秀 1 0
2015011011110056 1 011 24.00 0 0 曹云志 1 0
2015011111110076 1 011 27.00 0 0 郝飞 1 0
2015011111110077 1 1.00 1 0
2015012711110004 1 00001 30.00 6.67 200.00 宋科 1 0
2015012711110005 1 00001 30.00 6.67 200.00 宋科 1 0
2015012711110006 1 00001 30.00 0 0 宋科 3 0
2015012711110007 1 00001 1.00 0 0 宋科 3 0
2015012711110008 1 00001 30.00 0 0 宋科 3 0
2015012711110054 1 00001 30.00 6.67 200.00 1 0
2015012711110055 1 00001 30.00 6.67 200.00 1 0
2015012711110056 1 00001 30.00 6.67 200.00 1 0
2015012711110057 1 00001 30.00 6.67 200.00 1 0
2015012811110001 1 013 3.00 0 0 1 0
2015012811110055 1 013 3.00 0 0 宋科 1 0
2015013111110015 1 013 3.00 0 0 1 0
2015013111110039 1 013 1.00 0 0 1 0
2015013111110050 1 013 1.00 0 0 1 0
2015020111110032 1 013 3.00 0 0 1 0
2015020111110058 1 09 2.00 0 0 1 0
2015020111110058 2 013 1.00 0 0 1 0
2015020111110086 1 013 1.00 0 0 1 0
2015020111110093 1 013 1.00 0 0 1 0
2015020211110055 1 013 3.00 0 0 宋增旺 1 0
2015020311110004 1 013 1.00 0 0 1 0
2015020311110015 1 013 1.00 0 0 1 0
2015020311110027 1 013 1.00 0 0 1 0
2015020311110054 1 013 8.00 0 0 1 0
2015020311110057 1 013 2.00 0 0 1 0
2015020311110061 1 2020 2.00 0 0 1 0
2015020311110086 1 013 1.00 0 0 1 0
2015020411110037 1 012 48.00 898.00 43104.00 郝飞 1 0
2015020411110038 1 012 48.00 0 0 郝飞 1 0
2015020411110041 1 013 7.00 0 0 郝飞 1 0
2015020411110042 1 013 7.00 0 0 郝飞 1 0
2015020411110048 1 013 3.00 0 0 宋科 1 0 宋增旺
2015020411110050 1 013 1.00 0 0 佐木 1 0
2015020411110067 1 013 1.00 0 0 郝飞 1 0
2015020511110020 1 013 1.00 0 0 郝飞 1 0
2015020511110043 1 04 1.00 0 0 1 0
2015020611110044 1 013 1.00 0 0 1 0
2015020611110058 1 013 3.00 0 0 1 0
2015020611110082 1 013 1.00 0 0 宋科 1 0
2015020611110095 1 013 2.00 0 0 宋增旺 1 0
